Time Deposits Last Updated: January 15, 2026
| 5Account Product Name | Minimum Opening Deposit | Interest Rate | Annual PercentageYield (APY) |
|---|---|---|---|
| 3-Month Certificate of Deposit1,2 | $1,000 | no | no |
| Balances Over $1,000 | no | 3.34% | 3.40% |
| 6-Month Certificate of Deposit1,2 | $1,000 | no | no |
| Balances Over $1,000 | no | 3.36% | 3.40% |
| 12-Month Certificate of Deposit1,2 | $1,000 | no | no |
| Balances Over $1,000 | no | 3.451% | 3.50% |
| 18-Month Certificate of Deposit1,2 | $1,000 | no | no |
| Balances Over $1,000 | no | 3.06% | 3.10% |
| 24-Month Certificate of Deposit1,2 | $1,000 | no | no |
| Balances Over $1,000 | no | 2.77% | 2.80% |
| 30-Month Certificate of Deposit1,2 | $1,000 | no | no |
| Balances Over $1,000 | no | 2.77% | 2.80% |
| 36-Month Certificate of Deposit1,2 | $1,000 | no | no |
| Balances Over $1,000 | no | 2.72% | 2.75% |
| 48-Month Certificate of Deposit1,2 | $1,000 | no | no |
| Balances Over $1,000 | no | 2.571% | 2.60% |
| 60-Month Certificate of Deposit1,2 | $1,000 | no | no |
| Balances Over $1,000 | no | 2.571% | 2.60% |
| 12-Month IRA Certificate of Deposit1,2 | $1,000 | no | no |
| Balances Over $1,000 | no | 3.451% | 3.50% |
| 24-Month IRA Certificate of Deposit1,2 | $1,000 | no | no |
| Balances Over 1,000 | no | 2.77% | 2.80% |
1. A penalty may be imposed for early withdrawal.
2. The minimum daily balance required to obtain the APY is $1,000.00. $1,000.00 for IRA Accounts. Fees could reduce the earnings on all accounts. We reserve the right at any time to require not less than 7 days’ notice in writing before any withdrawals from an interest-bearing account.