Time Deposits Last Updated: June 27, 2025
5Account Product Name | Minimum Opening Deposit | Interest Rate | Annual PercentageYield (APY) |
---|---|---|---|
3-Month Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 3.78% | 3.85% |
6-Month Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 4.04% | 4.10% |
12-Month Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 3.99% | 4.05% |
18-Month Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 3.55% | 3.60% |
24-Month Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 3.06% | 3.10% |
30-Month Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 2.97% | 3.00% |
36-Month Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 2.97% | 3.00% |
48-Month Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 2.87% | 2.90% |
60-Month Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 2.82% | 2.85% |
12-Month IRA Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 3.99% | 4.05% |
24-Month IRA Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over 1,000 | no | 3.06% | 3.10% |
1. A penalty may be imposed for early withdrawal.
2. The minimum daily balance required to obtain the APY is $1,000.00. $1,000.00 for IRA Accounts. Fees could reduce the earnings on all accounts. We reserve the right at any time to require not less than 7 days’ notice in writing before any withdrawals from an interest-bearing account.