Last Updated: September 19, 2024
Account Product Name | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Now Personal Checking Account1 | $1,000 | 0.50% | 0.50% |
The minimum daily balance required to obtain the Now Personal Checking Account APY is $1,000.00 | no | no | no |
Money Market Account1 | $1,000 | 1.49% | 1.50% |
The minimum daily balance required to obtain the Main Money Account APY is $2,500.00 | no | no | no |
Main Money1 Business | no | no | no |
$2,500.00 - $9,999.99 | no | 0.40% | 0.40% |
$10,000 - $24,999.00 | no | .90% | .90% |
$25,000 - $49,999.99 | no | 1.39% | 1.40% |
$50,000 - $999,999.99 | no | 1.98% | 2.00% |
$1,000,000.00 - Over | no | 1.49% | 1.50% |
MainStay Savings Account3 | $100 | 0.00% | 0.00% |
$100 - $2,499.99 | $100 | 0.35% | 0.35% |
$2,500 - Over | no | 2.76% | 2.80% |
Health Savings Accounts | under $100 | 0.00% | 0.00% |
$100 - $2,499.99 | no | 1.00% | 1.00% |
$2,500 - $9,999.99 | no | 0.50% | 0.50% |
$10,000 - $24,999.00 | no | 1.00% | 1.00% |
$25,000 - $49,999.99 | no | 1.49% | 1.50% |
$50,000 - $99,999.99 | no | 1.98% | 2.00% |
$100,000 - Over | no | 1.49% | 1.50% |
Personal Savings1 | $100 | 0.50% | 0.50% |
The minimum daily balance required to obtain the Personal Savings APY is $100.00 | no | no | no |
Basic Business Checking Plus Interest1 | $750 | 0.50% | 0.50% |
The minimum daily balance required to obtain the Basic Business Checking Plus APY is $1,000.00 | no | no | no |
Basic Business Savings1,2 | $500 | 0.50% | 0.50% |
The minimum daily balance required to obtain the Basic Business Savings APY is $500.00 | no | no | no |
Fees may reduce earnings on account.
Rates may change after account opening.
1. The interest rate and the annual percentage yield may change after account opening. Main Money Accounts are also available for consumers. Please call (505) 880-1700 for current rates.
2. The minimum daily balance required to obtain the APY is $500.00 for Business Savings.
3. The minimum daily balance required to obtain the higher APY is $2,500.00 for Mainstay Savings.Fees could reduce the earnings on all accounts. We reserve the right at any time to require not less than 7 days’ notice in writing before any withdrawals from an interest-bearing account.