Time Deposits Last Updated: October 7, 2024
5Account Product Name | Minimum Opening Deposit | Interest Rate | Annual PercentageYield (APY) |
---|---|---|---|
3-Month Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 2.71% | 2.75% |
6-Month Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 3.55% | 3.60% |
12-Month Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 3.21% | 3.25% |
18-Month Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 2.97% | 3.00% |
24-Month Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 2.72% | 2.75% |
30-Month Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 2.62% | 2.65% |
36-Month Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 2.23% | 2.25% |
48-Month Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 2.23% | 2.25% |
60-Month Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 1.99% | 2.00% |
12-Month IRA Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 3.21% | 3.25% |
24-Month IRA Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over 1,000 | no | 2.72% | 2.75% |
1. A penalty may be imposed for early withdrawal.
2. The minimum daily balance required to obtain the APY is $1,000.00. $1,000.00 for IRA Accounts. Fees could reduce the earnings on all accounts. We reserve the right at any time to require not less than 7 days’ notice in writing before any withdrawals from an interest-bearing account.